| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2047-03-01 (Fri) | 06:46 | 19:44 | 12h 58m |
| 2047-03-08 (Fri) | 06:52 | 19:34 | 12h 41m |
| 2047-03-15 (Fri) | 06:59 | 19:23 | 12h 24m |
| 2047-03-22 (Fri) | 07:05 | 19:13 | 12h 07m |
| 2047-03-31 (Sun) | 07:14 | 18:59 | 11h 45m |
Equal day and night; start of astronomical autumn in Victoria.