| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2043-09-01 (Tue) | 06:25 | 17:40 | 11h 15m |
| 2043-09-08 (Tue) | 06:15 | 17:46 | 11h 31m |
| 2043-09-15 (Tue) | 06:04 | 17:51 | 11h 47m |
| 2043-09-22 (Tue) | 05:53 | 17:57 | 12h 04m |
| 2043-09-30 (Wed) | 05:40 | 18:04 | 12h 23m |
Equal day and night; start of astronomical spring in Victoria.