| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2035-09-01 (Sat) | 06:25 | 17:40 | 11h 15m |
| 2035-09-08 (Sat) | 06:14 | 17:46 | 11h 31m |
| 2035-09-15 (Sat) | 06:04 | 17:51 | 11h 48m |
| 2035-09-22 (Sat) | 05:53 | 17:57 | 12h 04m |
| 2035-09-30 (Sun) | 05:40 | 18:04 | 12h 23m |
Equal day and night; start of astronomical spring in Victoria.