| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2034-09-01 (Fri) | 06:24 | 17:40 | 11h 16m |
| 2034-09-08 (Fri) | 06:14 | 17:46 | 11h 32m |
| 2034-09-15 (Fri) | 06:03 | 17:52 | 11h 48m |
| 2034-09-22 (Fri) | 05:52 | 17:57 | 12h 05m |
| 2034-09-30 (Sat) | 05:40 | 18:04 | 12h 24m |
Equal day and night; start of astronomical spring in Victoria.