| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2031-03-01 (Sat) | 06:46 | 19:43 | 12h 58m |
| 2031-03-08 (Sat) | 06:53 | 19:33 | 12h 41m |
| 2031-03-15 (Sat) | 06:59 | 19:23 | 12h 24m |
| 2031-03-22 (Sat) | 07:06 | 19:12 | 12h 07m |
| 2031-03-31 (Mon) | 07:14 | 18:59 | 11h 45m |
Equal day and night; start of astronomical autumn in Victoria.