| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2030-03-01 (Fri) | 06:46 | 19:43 | 12h 57m |
| 2030-03-08 (Fri) | 06:53 | 19:33 | 12h 40m |
| 2030-03-15 (Fri) | 06:59 | 19:23 | 12h 23m |
| 2030-03-22 (Fri) | 07:06 | 19:12 | 12h 06m |
| 2030-03-31 (Sun) | 07:14 | 18:58 | 11h 44m |
Equal day and night; start of astronomical autumn in Victoria.