| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2029-06-01 (Fri) | 07:07 | 16:52 | 9h 45m |
| 2029-06-08 (Fri) | 07:12 | 16:50 | 9h 39m |
| 2029-06-15 (Fri) | 07:15 | 16:50 | 9h 35m |
| 2029-06-22 (Fri) | 07:17 | 16:51 | 9h 34m |
| 2029-06-30 (Sat) | 07:17 | 16:53 | 9h 36m |
Shortest day of the year in Mallacoota; sun reaches northernmost point.