| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2028-12-01 (Fri) | 05:35 | 20:07 | 14h 33m |
| 2028-12-08 (Fri) | 05:34 | 20:14 | 14h 40m |
| 2028-12-15 (Fri) | 05:35 | 20:19 | 14h 44m |
| 2028-12-22 (Fri) | 05:38 | 20:23 | 14h 45m |
| 2028-12-31 (Sun) | 05:43 | 20:26 | 14h 43m |
Longest day of the year in Mallacoota; sun reaches southernmost point.