| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2028-06-01 (Thu) | 07:08 | 16:52 | 9h 44m |
| 2028-06-08 (Thu) | 07:12 | 16:50 | 9h 39m |
| 2028-06-15 (Thu) | 07:15 | 16:50 | 9h 35m |
| 2028-06-22 (Thu) | 07:17 | 16:51 | 9h 34m |
| 2028-06-30 (Fri) | 07:17 | 16:53 | 9h 36m |
Shortest day of the year in Mallacoota; sun reaches northernmost point.