| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-01 (Mon) | 07:07 | 16:52 | 9h 45m |
| 2026-06-08 (Mon) | 07:11 | 16:50 | 9h 39m |
| 2026-06-15 (Mon) | 07:15 | 16:50 | 9h 35m |
| 2026-06-22 (Mon) | 07:17 | 16:51 | 9h 34m |
| 2026-06-30 (Tue) | 07:17 | 16:53 | 9h 36m |
Shortest day of the year in Mallacoota; sun reaches northernmost point.