| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2025-03-01 (Sat) | 06:46 | 19:43 | 12h 56m |
| 2025-03-08 (Sat) | 06:53 | 19:33 | 12h 39m |
| 2025-03-15 (Sat) | 07:00 | 19:22 | 12h 22m |
| 2025-03-22 (Sat) | 07:06 | 19:11 | 12h 05m |
| 2025-03-31 (Mon) | 07:14 | 18:58 | 11h 44m |
Equal day and night; start of astronomical autumn in Victoria.