| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2024-06-01 (Sat) | 07:08 | 16:52 | 9h 44m |
| 2024-06-08 (Sat) | 07:12 | 16:50 | 9h 38m |
| 2024-06-15 (Sat) | 07:15 | 16:50 | 9h 35m |
| 2024-06-22 (Sat) | 07:17 | 16:51 | 9h 34m |
| 2024-06-30 (Sun) | 07:17 | 16:53 | 9h 36m |
Shortest day of the year in Mallacoota; sun reaches northernmost point.