| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2023-09-01 (Fri) | 06:25 | 17:40 | 11h 15m |
| 2023-09-08 (Fri) | 06:14 | 17:46 | 11h 31m |
| 2023-09-15 (Fri) | 06:04 | 17:51 | 11h 48m |
| 2023-09-22 (Fri) | 05:53 | 17:57 | 12h 05m |
| 2023-09-30 (Sat) | 05:40 | 18:04 | 12h 24m |
Equal day and night; start of astronomical spring in Victoria.