| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2017-09-01 (Fri) | 06:24 | 17:40 | 11h 17m |
| 2017-09-08 (Fri) | 06:13 | 17:46 | 11h 33m |
| 2017-09-15 (Fri) | 06:03 | 17:52 | 11h 49m |
| 2017-09-22 (Fri) | 05:52 | 17:58 | 12h 06m |
| 2017-09-30 (Sat) | 05:39 | 18:04 | 12h 25m |
Equal day and night; start of astronomical spring in Victoria.