| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2016-03-01 (Tue) | 06:47 | 19:42 | 12h 55m |
| 2016-03-08 (Tue) | 06:53 | 19:32 | 12h 39m |
| 2016-03-15 (Tue) | 07:00 | 19:22 | 12h 21m |
| 2016-03-22 (Tue) | 07:06 | 19:11 | 12h 04m |
| 2016-03-31 (Thu) | 07:14 | 18:57 | 11h 43m |
Equal day and night; start of astronomical autumn in Victoria.