| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2008-03-01 (Sat) | 06:47 | 19:42 | 12h 55m |
| 2008-03-08 (Sat) | 06:54 | 19:32 | 12h 38m |
| 2008-03-15 (Sat) | 07:00 | 19:21 | 12h 21m |
| 2008-03-22 (Sat) | 07:07 | 19:11 | 12h 04m |
| 2008-03-31 (Mon) | 07:15 | 18:57 | 11h 43m |
Equal day and night; start of astronomical autumn in Victoria.