| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2003-03-01 (Sat) | 06:46 | 19:43 | 12h 57m |
| 2003-03-08 (Sat) | 06:53 | 19:33 | 12h 40m |
| 2003-03-15 (Sat) | 06:59 | 19:22 | 12h 23m |
| 2003-03-22 (Sat) | 07:06 | 19:12 | 12h 06m |
| 2003-03-31 (Mon) | 06:14 | 17:58 | 11h 44m |
Equal day and night; start of astronomical autumn in Victoria.