| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-09-01 (Tue) | 06:24 | 17:40 | 11h 16m |
| 2026-09-08 (Tue) | 06:14 | 17:46 | 11h 32m |
| 2026-09-15 (Tue) | 06:03 | 17:52 | 11h 48m |
| 2026-09-22 (Tue) | 05:52 | 17:57 | 12h 05m |
| 2026-09-30 (Wed) | 05:40 | 18:04 | 12h 24m |
Equal day and night; start of astronomical spring in Victoria.